| General | |
|---|---|
| Dimensions | x 13 x 9.8" / x 33 x 24.9 cm x 12.2 x 7.1" / x 31 x 18 cm |
| Weight | 6.22 lb / 2.82 kg 35.27 lb / 16 kg (Maximum Weight Capacity) |
| Color | Gray |
| Materials | Exterior: Fabric |
| Water Resistance | Rain Cover Included |
| Padded Interior | No |
| Maximum Volume | 9.2 gal / 35 L |
| Camera Compatibility | Universal |
| Carry/Transport Options | Backpack Straps with Sternum Strap, Handle, Waist Belt |
| Type of Closure | Zipper |
| Interior Type | Main Compartment: Insert with Adjustable Dividers (Hook & Loop) |
| Laptop/Tablet Compatibility | Single Compartment: Fits 15" Laptop / 10" Tablet |
| Packaging Info | |
| Package Weight | 6.46 lb |
| Box Dimensions (LxWxH) | 21.4 x 12.8 x 9.4" |
| Features | |
| Bottle Pocket | Yes |
| RFID-Blocking Pockets | No |
| Hydration Bladder Compatible | Yes (Not Included) |
| Stand/Tripod Holder | Yes |
| Side Access | No |
| Others | |
| Marka | Vanguard |