| General | |
|---|---|
| Dimensions | Exterior 22 x 14.1 x 8.6" / 55.9 x 35.8 x 21.8 cm Interior 17.5 x 12.25 x 6.25" / 44.5 x 31.12 x 15.88 cm |
| Weight | 9.52 lb / 4.32 kg |
| Color | Black |
| Materials | Exterior: Fabric |
| Water Resistance | Water Resistant |
| Padded Interior | Yes |
| Camera Compatibility | Universal |
| Carry/Transport Options | Retractable Handle, Backpack Straps with Sternum Strap, Handle, Wheels (Built-In) • Number of Wheels: 4 |
| Type of Closure | Zipper |
| Interior Type | Main Compartment: Insert with Adjustable Dividers (Non-Hook & Loop) |
| Packaging Info | |
| Package Weight | 11.92 lb |
| Box Dimensions (LxWxH) | 23.5 x 14.6 x 10.2" |
| Features | |
| Bottle Pocket | No |
| RFID-Blocking Pockets | No |
| Hydration Bladder Compatible | No |
| Stand/Tripod Holder | Yes |
| Side Access | No |
| Others | |
| Marka | Vanguard |