| General | |
|---|---|
| Dimensions | Exterior 10.6 x 8.6 x 6.25" / 26.9 x 21.8 x 15.88 cm Interior 9.25 x 7.5 x 4.4" / 23.5 x 19.1 x 11.2 cm |
| Weight | 17 oz / 480.8 g |
| Color | Tan/Beige |
| Materials | Exterior: Fabric |
| Water Resistance | Rain Cover Included |
| Camera Compatibility | Universal |
| Carry/Transport Options | Handle, Shoulder Strap |
| Type of Closure | Flap with Quick Release Buckle, Zipper |
| Interior Type | Adjustable Dividers (Hook & Loop) |
| Laptop/Tablet Compatibility | Single Compartment: Fits 7" Tablet |
| Packaging Info | |
| Package Weight | 1.165 lb |
| Box Dimensions (LxWxH) | 11.65 x 8.75 x 6.2" |
| Features | |
| Security Lock | No |
| Bottle Pocket | Yes |
| RFID-Blocking Pockets | No |
| Stand/Tripod Holder | Yes |
| Others | |
| Marka | Vanguard |