| General | |
|---|---|
| Dimensions | Exterior 11.4 x 10 x 8.1" / 29 x 25.4 x 20.6 cm Interior 10.3 x 8.3 x 6.8" / 26.2 x 21.1 x 17.3 cm |
| Weight | Not Specified by Manufacturer |
| Color | Gray |
| Water Resistance | No |
| Padded Interior | Yes |
| Maximum Volume | 2.5 gal / 9.3 L |
| Camera Compatibility | Universal |
| Carry/Transport Options | Shoulder Strap, Handle |
| Type of Closure | Zipper |
| Interior Type | Adjustable Dividers (Hook & Loop) |
| Packaging Info | |
| Package Weight | 1.16 lb |
| Box Dimensions (LxWxH) | 11.2 x 8.7 x 8.1" |
| Features | |
| Security Lock | No |
| Bottle Pocket | No |
| RFID-Blocking Pockets | No |
| Stand/Tripod Holder | No |
| Others | |
| Marka | Vanguard |