| General | |
|---|---|
| Dimensions | x 10.4 x 7.5" / x 26.4 x 19.1 cm x 9.3 x 5.4" / x 23.6 x 13.7 cm |
| Weight | Not Specified by Manufacturer |
| Color | Gray |
| Water Resistance | No |
| Padded Interior | Yes |
| Maximum Volume | 2.8 gal / 10.5 L |
| Camera Compatibility | Universal |
| Carry/Transport Options | Handle, Shoulder Strap |
| Type of Closure | Zipper |
| Interior Type | Adjustable Dividers (Hook & Loop) |
| Laptop/Tablet Compatibility | Single Compartment: Fits 10.9" Tablet |
| Packaging Info | |
| Package Weight | 1.87 lb |
| Box Dimensions (LxWxH) | 15.7 x 10.75 x 7.7" |
| Features | |
| Security Lock | No |
| Bottle Pocket | No |
| RFID-Blocking Pockets | No |
| Stand/Tripod Holder | No |
| Others | |
| Marka | Vanguard |