| Display | |
|---|---|
| Size | 23.8" |
| Panel Type | LCD |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 210 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Response Time | 16 ms (GtG) |
| Display Colors | 16.7 Million |
| Viewing Angle (H x V) | 178 x 178° |
| General | |
| Weight | 15.9 lb / 7.21 kg |
| Input Power | 100 to 240 VAC, 60 / 50 Hz |
| Wireless | No |
| OS Compatibility | Windows / macOS |
| Multi-Touch | No |
| Power Consumption | 45 W |
| Packaging Info | |
| Package Weight | 24 lb |
| Box Dimensions (LxWxH) | 27 x 21.5 x 9" |
| Tablet | |
| Active Area | 20.7 x 11.7" / 52.58 x 29.72 cm |
| Number of Buttons | 4 |
| Buttons Customizable | Yes |
| Inputs/Outputs | 1x USB-A (Unspecified Interface) 2x DVI-I |
| Connectivity Cable | USB-A |
| Dimensions | 23.7 x 14 x 1.8" / 60.2 x 35.56 x 4.57 cm |
| Stylus | |
| Pressure Sensitivity | Yes: 2048 Levels |
| Report Rate | 187 pps |
| Resolution | 2540 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Stylus Accuracy | ±0.02" / 0.5 mm |
| Others | |
| Marka | Wacom |