| Display | |
|---|---|
| Size | 14" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 285 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Color Gamut | 98% sRGB |
| Response Time | 16 ms |
| Display Colors | 16.7 Million |
| Viewing Angle (H x V) | 178 x 178° |
| General | |
| Weight | 26.5 oz / 751 g |
| Wireless | No |
| Multi-Touch | No |
| Power Consumption | 15 W |
| Packaging Info | |
| Package Weight | 2.98 lb |
| Box Dimensions (LxWxH) | 14.4 x 8.9 x 2.2" |
| Tablet | |
| Active Area | 12.2 x 6.9" / 309.9 x 175.3 mm |
| Number of Buttons | No |
| Inputs/Outputs | 1x USB-C (Unspecified Interface) |
| Connectivity Cable | USB-C |
| Dimensions | 13.2 x 7.9 x 0.4" / 335.3 x 200.7 x 10.2 mm |
| Stylus | |
| Pressure Sensitivity | Yes: 4096 Levels |
| Tilt | 60° |
| Number of Switches | 2 |
| Report Rate | 360 pps |
| Dimensions (L x D) | 5.9 x 0.4" / 149.9 x 9.8 mm |
| Resolution | 2540 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Others | |
| Marka | Wacom |