| Display | |
|---|---|
| Size | 10.1" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 200 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Display Colors | 16.7 Million |
| Viewing Angle (H x V) | 170 x 170° |
| General | |
| Adjustments | Tilt |
| Weight | 1.8 lb / 0.82 kg |
| Input Power | 5 VDC at 1 A |
| Wireless | No |
| OS Compatibility | Windows / macOS |
| Multi-Touch | No |
| Power Consumption | 5 W |
| Packaging Info | |
| Package Weight | 2.78 lb |
| Box Dimensions (LxWxH) | 13.7 x 10.2 x 2.6" |
| Tablet | |
| Active Area | 8.8 x 4.9" / 223.52 x 124.46 mm |
| Number of Buttons | 4 |
| Buttons Customizable | Yes |
| Inputs/Outputs | 1x USB-A 2.0 |
| Connectivity Cable | USB-A |
| Dimensions | 11.1 x 8.3 x 0.4" / 281.94 x 210.82 x 10.16 mm |
| Stylus | |
| Pressure Sensitivity | Yes: 1024 Levels |
| Number of Switches | 2 |
| Report Rate | 200 pps |
| Resolution | 2540 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Stylus Accuracy | ±0.02" / 0.51 mm |
| Others | |
| Marka | Wacom |