| Display | |
|---|---|
| Size | 24" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Maximum Brightness | 330 nits / cd/m2 |
| Color Gamut | 99% Adobe RGB 93% DCI-P3 99% sRGB |
| Display Colors | 1.07 Billion |
| General | |
| Adjustments | Rotation, Tilt |
| Weight | 13.3 lb / 6 kg |
| Input Power | 12 VDC 100 to 240 VAC, 50 / 60 Hz |
| Wireless | No |
| OS Compatibility | Windows 7 or Later / macOS 10.13 or Later / Linux |
| Cable Length | 6.6" / 0.2 m |
| Multi-Touch | No |
| Packaging Info | |
| Package Weight | 27.655 lb |
| Box Dimensions (LxWxH) | 28.9 x 20.1 x 7.7" |
| Tablet | |
| Active Area | 20.75 x 11.7" / 52.70 x 29.7 cm |
| Number of Buttons | No |
| Inputs/Outputs | 1x USB-C 3.0 / 3.1/3.2 Gen 1 1x HDMI 1x DisplayPort |
| Connectivity Cable | USB-C |
| Dimensions | 24.4 x 15.3 x 1.4" / 62 x 38.9 x 3.6 cm |
| Stylus | |
| Pressure Sensitivity | Yes: 8192 Levels |
| Tilt | 120° |
| Number of Switches | 3 |
| Resolution | 5080 lpi |
| Technology | Electromagnetic Resonance (EMR) |
| Others | |
| Marka | Xencelabs |